← Back to All Products
Diamond Core Bit
Product Features
High-hardness diamond core drill bits feature fast drilling speed, long service life, and support both dry and wet drilling.
Application Scope
For drilling concrete, walls, marble and stone.
Applicable Equipment
Handheld electric wet core drill, impact drill
Product Overview
This heavy-duty industrial diamond core drill bit adopts high-hardness diamond segments and thick steel tube substrate, designed for fast dry and wet drilling of reinforced concrete, wall concrete, marble slabs and abrasive stone materials. This dual-use diamond core bit matches handheld electric water drill and impact drill equipment, widely used in building construction, pipeline hole drilling, wall renovation and stone processing engineering projects. We supply wholesale diamond core drill bits with customizable outer diameter, segment length and connection thread size for construction engineering contractors and masonry processing factories.
Additional Features
High hardness diamond segments, outstanding wear resistance for drilling hard concrete and marble slabs
Fast drilling speed, smooth hole forming without wall chipping on concrete and stone materials
Dual dry & wet drilling design, adaptable for outdoor construction and indoor wall renovation work
Thickened seamless steel tube substrate, anti-deformation during long-time continuous core drilling
Wide compatibility with handheld electric water drill and impact drill construction equipment
Customizable diameter, segment length and thread size for different engineering drilling requirements
Fast drilling speed, smooth hole forming without wall chipping on concrete and stone materials
Dual dry & wet drilling design, adaptable for outdoor construction and indoor wall renovation work
Thickened seamless steel tube substrate, anti-deformation during long-time continuous core drilling
Wide compatibility with handheld electric water drill and impact drill construction equipment
Customizable diameter, segment length and thread size for different engineering drilling requirements
Product Specification
GET QUOTEMultiple bore & tooth options available to match your cutting machine.
| Item NO. | Diameter (mm) | Total Length (mm) | Working Length (mm) | Thread | Segment Height (mm) | Segment NO. |
|---|---|---|---|---|---|---|
| BD-DCB018 | 18 | 450 | - | - | 8/10 | 2 |
| BD-DCB020 | 20 | 450 | - | - | 8/10 | 2 |
| BD-DCB022 | 22 | 450 | - | - | 8/10 | 2 |
| BD-DCB025 | 25 | 450 | - | - | 8/10 | 3 |
| BD-DCB027 | 27 | 450 | - | - | 8/10 | 3 |
| BD-DCB030 | 30 | 450 | - | - | 8/10 | 3 |
| BD-DCB032 | 32 | 450 | - | - | 8/10 | 3 |
| BD-DCB036 | 36 | 450 | - | - | 8/10 | 4 |
| BD-DCB038 | 38 | 450 | - | - | 8/10 | 4 |
| BD-DCB040 | 40 | 450 | - | - | 8/10 | 4 |
| BD-DCB044 | 44 | 450 | - | - | 8/10 | 5 |
| BD-DCB046 | 46 | 450 | - | - | 8/10 | 5 |
| BD-DCB051 | 51 | 450 | - | - | 8/10 | 5 |
| BD-DCB056 | 56 | 450 | - | - | 8/10 | 5 |
| BD-DCB063 | 63 | 450 | - | - | 8/10 | 6 |
| BD-DCB066 | 66 | 450 | - | - | 8/10 | 6 |
| BD-DCB071 | 71 | 450 | - | - | 8/10 | 7 |
| BD-DCB076 | 76 | 450 | - | - | 8/10 | 7 |
| BD-DCB083 | 83 | 450 | - | - | 8/10 | 8 |
| BD-DCB089 | 89 | 450 | - | - | 8/10 | 8 |
| BD-DCB096 | 96 | 450 | - | - | 8/10 | 9 |
| BD-DCB102 | 102 | 450 | - | - | 8/10 | 9 |
| BD-DCB108 | 108 | 450 | - | - | 8/10 | 9 |
| BD-DCB112 | 112 | 450 | - | - | 8/10 | 9 |
| BD-DCB116 | 116 | 450 | - | - | 8/10 | 10 |
| BD-DCB120 | 120 | 450 | - | - | 8/10 | 10 |
| BD-DCB127 | 127 | 450 | - | - | 8/10 | 11 |
| BD-DCB132 | 132 | 450 | - | - | 8/10 | 11 |
| BD-DCB140 | 140 | 450 | - | - | 8/10 | 11 |
| BD-DCB152 | 152 | 450 | - | - | 8/10 | 12 |
| BD-DCB159 | 159 | 450 | - | - | 8/10 | 12 |
| BD-DCB162 | 162 | 450 | - | - | 8/10 | 12 |
| BD-DCB168 | 168 | 450 | - | - | 8/10 | 13 |
| BD-DCB180 | 180 | 450 | - | - | 8/10 | 13 |
| BD-DCB200 | 200 | 450 | - | - | 8/10 | 15 |
| BD-DCB220 | 220 | 450 | - | - | 8/10 | 15 |
| BD-DCB230 | 230 | 450 | - | - | 8/10 | 16 |
| BD-DCB245 | 245 | 450 | - | - | 8/10 | 17 |
| BD-DCB254 | 254 | 450 | - | - | 8/10 | 17 |
| BD-DCB300 | 300 | 450 | - | - | 8/10 | 19 |
| BD-DCB350 | 350 | 450 | - | - | 8/10 | 23 |
© 2026 Badatools
PCD & TCT Saw Blades – Global Wholesale Distributor & Authorized Agent
Official Website:www.badatools.com