← Back to All Products
24 ZWA Wet Drilling Core Bits Segmented For Reinforced Concrete
Product Features
Application Scope
Applicable Equipment
Product Specification
GET QUOTEMultiple bore & tooth options available to match your cutting machine.
| Item NO. | Diameter (mm) | Total Length (mm) | Working Length (mm) | Thread | Segment Height (mm) | Segment NO. |
|---|---|---|---|---|---|---|
| BD-24ZWA-108 | 108 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-115 | 115 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-120 | 120 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-127 | 127 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-132 | 132 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-152 | 152 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-159 | 159 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-168 | 168 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-200 | 200 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-220 | 220 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-254 | 254 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-300 | 300 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-350 | 350 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-36 | 36 | 450 | 370 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-38 | 38 | 450 | 370 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-40 | 40 | 450 | 370 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-400 | 400 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-46 | 46 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-51 | 51 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-63 | 63 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-67 | 67 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-71 | 71 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-76 | 76 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-83 | 83 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-89 | 89 | 450 | 375 | 1-1/4 UNC | 10 | - |
| BD-24ZWA-96 | 96 | 450 | 375 | 1-1/4 UNC | 10 | - |
© 2026 Badatools
PCD & TCT Saw Blades – Global Wholesale Distributor & Authorized Agent
Official Website:www.badatools.com