ZWA Wet Drilling Core Bits Segmented For Reinforced Concrete
Product Features
- Segmented diamond segments, sharp cutting and long service life
- Wet drilling design, reduces dust and lowers segment temperature
- Stable drilling, less vibration, clean hole wall
- High strength steel tube, good impact resistance
Application Scope
Drilling holes on reinforced concrete, cured concrete, concrete brick, masonry wall for pipeline installation, engineering sampling and construction works.
Applicable Equipment
Diamond core drilling machines, wet core drill rigs.
Additional Features
Size range 36-400mm, 1-1/4 UNC thread, segment height 10mm
Product Specification
GET QUOTEMultiple bore diameter and tooth count options available to match your cutting machine.
| Item NO. | Diameter (mm) | Total Length (mm) | Working Length (mm) | Thread | Segment Height (mm) | Segment NO. |
|---|---|---|---|---|---|---|
| BD-ZWA-0036 | 36 | 450 | 370 | 1-1/4 UNC | 10 | |
| BD-ZWA-0038 | 38 | 450 | 370 | 1-1/4 UNC | 10 | |
| BD-ZWA-0040 | 40 | 450 | 370 | 1-1/4 UNC | 10 | |
| BD-ZWA-0046 | 46 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0051 | 51 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0063 | 63 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0067 | 67 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0071 | 71 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0076 | 76 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0083 | 83 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0089 | 89 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0096 | 96 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0108 | 108 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0115 | 115 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0120 | 120 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0127 | 127 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0132 | 132 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0152 | 152 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0159 | 159 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0168 | 168 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0200 | 200 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0220 | 220 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0254 | 254 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0300 | 300 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0350 | 350 | 450 | 375 | 1-1/4 UNC | 10 | |
| BD-ZWA-0400 | 400 | 450 | 375 | 1-1/4 UNC | 10 |
© 2026 Badatools
PCD & TCT Saw Blades – Global Wholesale Distributor & Authorized Agent
Official Website:www.badatools.com